Update tracking.

This commit is contained in:
Reily Siegel 2022-11-29 18:31:18 -05:00
parent 578e56743a
commit b9b861c3f1
Signed by: 1114
GPG Key ID: 508A5AD0A50F88AF
1 changed files with 12 additions and 12 deletions

View File

@ -16,18 +16,18 @@ CLOSED: [2022-11-14 Mon 13:44]
|-------------------+--------+---------------------------------------------|
| Reily Siegel | DONE | Assignments |
| Marko Vila | TODO | Executive Summary |
| Marko Vila | | [0%] Chapter Management |
| Marko Vila | | [25%] Chapter Management |
| Marko Vila | | \_ Goals and Vision |
| Marko Vila | TODO | \_ Question One |
| Marko Vila | TODO | \_ Question Two |
| Marko Vila | | \_ Leadership |
| Ryan Saklad | TODO | \_ Question One |
| Ryan Saklad | TODO | \_ Question Two |
| Edward Stump | TODO | \_ Question Three |
| Ryan Saklad | DONE | \_ Question One |
| Ryan Saklad | DONE | \_ Question Two |
| Edward Stump | DONE | \_ Question Three |
| Shawn Finnigan | TODO | \_ Question Four |
| Edward Stump | TODO | \_ Question Five |
| Edward Stump | DONE | \_ Question Five |
| Zevulun Lieberman | TODO | \_ Question Six |
| Edward Stump | TODO | \_ Question Seven |
| Edward Stump | DONE | \_ Question Seven |
| Conor Dolan | | \_ Committees |
| Conor Dolan | TODO | \_ Question One |
| Reily Siegel | TODO | \_ Question Two |
@ -63,7 +63,7 @@ CLOSED: [2022-11-14 Mon 13:44]
| Marko Vila | | \_ Inter/national Headquarters |
| Ricky Curtis | TODO | \_ Question One |
| Marko Vila | TODO | \_ Question Two |
| Matt Folenta | | [0%] Facilities |
| Matt Folenta | | [4%] Facilities |
| Connor Wirsing | | \_ Facility Management |
| Connor Wirsing | TODO | \_ Question One |
| Connor Wirsing | TODO | \_ Question Two |
@ -87,12 +87,12 @@ CLOSED: [2022-11-14 Mon 13:44]
| Connor Wirsing | TODO | \_ Question Four |
| Connor Wirsing | TODO | \_ Question Five |
| Matt Folenta | | \_ Facility Community Bonding |
| John Robinson | TODO | \_ Question One |
| John Robinson | DONE | \_ Question One |
| Matt Folenta | TODO | \_ Question Two |
| Matt Folenta | TODO | \_ Question Three |
| Ezra Yohay | TODO | \_ Question Four |
| Ryan Saklad | TODO | \_ Question Five |
| Ryan Saklad | | [0%] Financials |
| Ryan Saklad | | [6%] Financials |
| Ryan Saklad | | \_ Financial Health |
| Matt Adam | TODO | \_ Question One |
| Marko Vila | TODO | \_ Question Two |
@ -111,7 +111,7 @@ CLOSED: [2022-11-14 Mon 13:44]
| Matt Adam | TODO | \_ Question Two |
| Matt Adam | | \_ Collection and Commitment |
| Matt Adam | TODO | \_ Question One |
| Ryan Saklad | TODO | \_ Question Two |
| Ryan Saklad | DONE | \_ Question Two |
| Matt Adam | TODO | \_ Question Three |
| Spencer Harding | | [0%] Health & Safety |
| Roman Bolshakov | | \_ Culture of Health and Safety |
@ -140,7 +140,7 @@ CLOSED: [2022-11-14 Mon 13:44]
| Ricky Curtis | TODO | \_ Question One |
| Ricky Curtis | TODO | \_ Question Two |
| Matt Lund | | \_ Practicing Innovation |
| Reily Siegel | | [0%] Member Development |
| Reily Siegel | | [4%] Member Development |
| Reily Siegel | | \_ General Member Development |
| Reily Siegel | TODO | \_ Question One |
| Spencer Harding | TODO | \_ Question Two |
@ -159,7 +159,7 @@ CLOSED: [2022-11-14 Mon 13:44]
| John Robinson | TODO | \_ Question One |
| John Robinson | TODO | \_ Question Two |
| John Robinson | TODO | \_ Question Three |
| Edward Stump | TODO | \_ Question Four |
| Edward Stump | DONE | \_ Question Four |
| Matt Lund | | \_ Involvement Outside Chapter |
| Matt Lund | TODO | \_ Question One |
| Matt Lund | TODO | \_ Question Two |